ITEM | WHAKAMAHI | RESULT | METHOD |
Te ahua | White powder, neutral odor, highly hygroscopic | Ka rite | Visual |
Tautuhinga | Standard solution and test solution same spot,RF | Ka rite | TLC |
Specific Optical | -2.4°~ -2.8° | -2.72° | |
Heavy metals (as PB) | ≤10ppm | Ka rite | AAS |
Sulfate (SO4) | ≤0.02% | Ka rite | Colorimetry |
Chloride (Cl) | ≤0.02% | Ka rite | Colorimetry |
Phosphate Ion (P) | ≤5ppm | Ka rite | Colorimetry |
Residual solvent(ethanol) | ≤1.0% | Ka rite | HS-GC |
pH | 4.5~7.0 | 5.10 | |
Related substance | Spot not bigger than standard solution spot | No spot | TLC |
Water Content | ≤2% | 0.26% | KF |
Assay (dried basis) | 98.0%--102.0% | 99.48% | Potentiometric titration |
Assay (dried basis) | 98.5%--100% | 99.2% | HPLC |
1. He wheketere koe, he kamupene hokohoko ranei?
He kamupene matou e whakauru ana i te ahumahi me te hokohoko, e whakarato ana i te ratonga kotahi-mutu. Ka taea e OEM te whakaae.
2. Kei te whakarato koe i nga tauira? He kore utu, he taapiri ranei?
Ko nga tauira kore utu.Ko te utu utauta a te tauira me utu e to taha.
3. Kei a koe etahi tiwhikete e pa ana ki te mana kounga?
ISO 9001: Tiwhikete 2008 hei whakarite i te kounga.
4. He aha te mea me whakarato e au ki te tiki korero?
Pls whakamohio mai ki a matou mo te momo hua e hiahiatia ana e koe, te rahinga ota, te wahitau me nga whakaritenga motuhake.Ka mahia te korero mo to tohutoro i te waa.
5. He aha te ahua o te tikanga utu e pai ana koe? He aha nga momo tikanga e whakaaetia ana?
Nga Tikanga Tukunga Whakaaetia: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD;EUR
Momo Utu Whakaae: T / T, Western Union; Paypal, Tauhokohoko Tauhokohoko.
Te Reo Korero:Maori.
Nga waahanga hua