Bacopa Monnieri Extract is a glabrous somewhat succulent, creeping herb, rooting at the nodes, with numerous prostrate branches, each 10-30 cm long; Leaves oblong to spathulate, sessile, decussate, rather fleshy, entire, punctuate, obtuse; Flowers axillary, solitary, peduncles often much longer and deflexed in fruiting stage; Corolla about one cm long, pale, lobes 5, oblong, obtuse, subequal, tips purple; ovoid-acuminate or slightly beaked at the apex; Seeds oblong, truncate, longitudinally ribbed with transverse striations in between the ribs.
1. Improves intellect, consciousness, and mental acuity
2. Calms the mind and promotes relaxation - Increases protein synthesis and activity in brain cells
3. Improves memory, mental clarity and longevity
4. Decreases anxiety, restlessness, and senility
5. Most commonly used to improve mental alertness, and enhance learning and academic performance
6. In terms of internal administration: anti-inflammatory, dysentery, treatment of diabetes, lowering blood sugar and various pain.
7. In the external use: can treat skin boils and suppurative diseases, eczema, paint sore, dermatitis, skin itching and pain has a very good effect.
8. In cosmetics: mainly used for anti-allergy, anti-inflammation and anti-external stimulation of the skin, as well as acne function.
ଗଭୀର ସହଯୋଗ ସହିତ ଆମର ଅନେକ ଉଚ୍ଚ-ଗୁଣାତ୍ମକ କାରଖାନା ଅଛି, ଯାହା ଆପଣଙ୍କୁ ଉଚ୍ଚମାନର ଉତ୍ପାଦ ଏବଂ ପ୍ରତିଯୋଗିତାମୂଳକ ମୂଲ୍ୟ ପ୍ରଦାନ କରିପାରିବ | ଏବଂ ଆମେ ବହୁଳ କ୍ରୟ ପାଇଁ ରିହାତି ମଧ୍ୟ ଦେଇପାରିବା | ଏବଂ ଆମେ ଅନେକ ପେସାଦାର ମାଲ ପରିବହନ ଫରୱାର୍ଡିଂ କମ୍ପାନୀଗୁଡିକ ସହିତ ସହଯୋଗ କରୁ, ଉତ୍ପାଦଗୁଡିକ ନିରାପଦ ଏବଂ ସୁଗମ ଭାବରେ ଆପଣଙ୍କ ହାତରେ ବିତରଣ କରିପାରିବା | ଦେୟ ନିଶ୍ଚିତ ହେବା ପରେ ବିତରଣ ସମୟ ପ୍ରାୟ 3-20 ଦିନ ଅଟେ |
Product name | Bacopa Monnieri Extract powder | CAS No. | 93164-89-7 |
Items | ନିର୍ଦ୍ଦିଷ୍ଟକରଣ | ଫଳାଫଳ | Methods used |
ପରିଚୟ | Positive | ଗଠନ କରେ | | TLC |
ଦୃଶ୍ୟ | Light brownish yellow powder | ଗଠନ କରେ | | Visual test |
Odor & Taste | Characteristic, astringent | ଗଠନ କରେ | | Organoleptic test |
Bulk Density | 45-55g/100ml | 48.5g/100ml | ASTM D1895B |
Particle Size | 98% through 80 mesh | ଗଠନ କରେ | | AOAC 973.03 |
Solubility | Soluble in water | ଗଠନ କରେ | | Visual |
ଅନୁଧ୍ୟାନ | | NLT 20% Bacopaside | 21.23% | HPLC |
ଶୁଖିବା ଉପରେ କ୍ଷତି | | NMT 5.0% | 2.08% | USP |
Ash Content | NMT 5.0% | 0.88% | 2g /525ºC /3hrs |
Extract Solvents | Ethanol & water | ଗଠନ କରେ | | / |
Solvent Residues | NMT 0.05% | ଗଠନ କରେ | | USP-GC |
Excipients | None | ଗଠନ କରେ | | / |
Heavy Metals | NMT 20ppm | ଗଠନ କରେ | | Atomic Absorption |
Arsenic (As) | NMT 2ppm | ଗଠନ କରେ | | Atomic Absorption |
Lead (Pb) | NMT 0.5ppm | ଗଠନ କରେ | | Atomic Absorption |
Cadmium (Cd) | NMT 0.5ppm | ଗଠନ କରେ | | Atomic Absorption |
Mercury (Hg) | NMT 0.5ppm | ଗଠନ କରେ | | Atomic Absorption |
Phosphate Organics | NMT 1ppm | ଗଠନ କରେ | | Atomic Absorption |
Pesticides Residues | NMT 1ppm | ଗଠନ କରେ | | Atomic Absorption |
666 | NMT 0.1ppm | ଗଠନ କରେ | | USP-GC |
DDT | NMT 0.5ppm | ଗଠନ କରେ | | USP-GC |
Acephate | NMT 0.2ppm | ଗଠନ କରେ | | USP-GC |
Methamidophos | NMT 0.2ppm | ଗଠନ କରେ | | USP-GC |
Parathion-ethyl | NMT 0.2ppm | ଗଠନ କରେ | | USP-GC |
PCNB | NMT 0.1ppm | ଗଠନ କରେ | | USP-GC |
Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC |
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||
Microbiological Data | Total Plate Count < 1,000 cfu/g | 120cfu/g | GB 4789.2 |
Total Yeast & Mold < 100 cfu/g | 28cfu/g | GB 4789.15 | |
E. Coli to be negative | ନକାରାତ୍ମକ | GB 4789.3 | |
Staphylococcus to be negative | ନକାରାତ୍ମକ | GB 4789.10 | |
Salmonella to be negative | ନକାରାତ୍ମକ | GB 4789.4 |
1. ଆପଣ ଏକ କାରଖାନା ନା ଏକ ବାଣିଜ୍ୟ କମ୍ପାନୀ?
ଆମେ ଏକ କମ୍ପନେ ଶିଳ୍ପ ଏବଂ ବାଣିଜ୍ୟକୁ ଏକୀକୃତ କରି ଏକ ଷ୍ଟପ୍ ସେବା ପ୍ରଦାନ କରୁଛୁ | OEM ଗ୍ରହଣ କରାଯାଇପାରେ |
2. ଆପଣ ନମୁନା ପ୍ରଦାନ କରନ୍ତି କି? ଏହା ମାଗଣା କି ଅତିରିକ୍ତ?
ମାଗଣା ନମୁନା | ନମୁନାର ମାଲ ପରିବହନ ଫି ଆପଣଙ୍କ ପକ୍ଷରେ ଦେବାକୁ ପଡିବ |
3. ଗୁଣାତ୍ମକ ନିୟନ୍ତ୍ରଣ ସହିତ ଆପଣଙ୍କର କ cert ଣସି ପ୍ରମାଣପତ୍ର ଅଛି କି?
ଗୁଣବତ୍ତା ନିଶ୍ଚିତ କରିବାକୁ ISO 9001: 2008 ପ୍ରମାଣପତ୍ର |
4. ଏକ ଉଦ୍ଧୃତି ପାଇବା ପାଇଁ ମୁଁ କ’ଣ ପ୍ରଦାନ କରିବି?
Pls ଆମକୁ ଆବଶ୍ୟକ କରୁଥିବା ଉତ୍ପାଦ ପ୍ରକାର ବିଷୟରେ ସୂଚନା ଦିଅ, ପରିମାଣ, ଠିକଣା ଏବଂ ନିର୍ଦ୍ଦିଷ୍ଟ ଆବଶ୍ୟକତା ଅର୍ଡର କର | ତୁମର ରେଫରେନ୍ସ ପାଇଁ କୋଟେସନ୍ ଠିକ୍ ସମୟରେ ପ୍ରସ୍ତୁତ ହେବ |
5. ଆପଣ କେଉଁ ପ୍ରକାର ଦେୟ ପଦ୍ଧତି ପସନ୍ଦ କରନ୍ତି? କେଉଁ ପ୍ରକାର ସର୍ତ୍ତ ଗ୍ରହଣ କରାଯାଏ?
ଗ୍ରହଣ କରାଯାଇଥିବା ବିତରଣ ସର୍ତ୍ତାବଳୀ: FOB, CFR, CIF, EXW;
Accepted Payment Currency:USD;EUR
ଗ୍ରହଣ କରାଯାଇଥିବା ଦେୟ ପ୍ରକାର: ଟି / ଟି, ୱେଷ୍ଟର୍ଣ୍ଣ ୟୁନିଅନ୍; ପେପାଲ୍, ବାଣିଜ୍ୟ ନିଶ୍ଚିତତା |
ଭାଷା ସ୍ପୋକେନ୍: ଇଂରାଜୀ |
ଉତ୍ପାଦ ବର୍ଗଗୁଡିକ |