Polyether Glycol is an organic compound containing multiple hydroxyl groups. It can have slightly different meanings pdepending on whether it is being used in the field of food science or that of polymer chemistry. Polyols containing two, three and four hydroxyl groups are a diol, triol, tetrol and so on.
Low molecular weight polyols are widely used in polymer chemistry, where they function as crosslinking agents. Alkyd resins for example are used in paints and in molds for casting. They are the dominant resin or "binder" in most commercial "oil-based" coatings. Approximately 200,000 tons of alkyd resins are produced each year. They are based on linking reactive monomers with through ester formation. Polyols used in the production of commercial alkyd resins are glycerol,trimethylolpropane.
1,PPG series product can be soluble in organic solution, PPG200,400,600 can be soluble in water, having lubrication, solubilization, de-foaming, anti-static ability. PPG-200 can be used for dispersing agent of dyestuff.
2,PPG400 can used as emollient, softener, lubricant for cosmetic.
3,Can used for anti-foaming agent in coating Neutralization Solution oil-pressure, also as anti-foaming agent in synthetic rubber and latex technology process, to be refrigerant, Cooling agent of thermal fluid and viscosity modifying agent.
4,To be intermediate product for esterification, etherification and condensation polymerization.
5,To be mold discharging agent, solubilizer, additive agent of synthetise oil. Can used to intermediate product of watersoluble metalworking liquid, roller oil, and hydraulic fluid. Also can be high temperature lubricant, internal lubricant and external lubricant of rubber.
Nou gen anpil faktori-wo kalite ak gwo koperasyon, ki ka ba ou bon jan kalite pwodwi ak pri konpetitif. Epi nou ka bay tou rabè pou acha esansyèl. Epi nou kolabore ak anpil konpayi transpò machandiz pwofesyonèl, ka delivre pwodwi san danje epi san pwoblèm nan men ou. Tan livrezon se sou 3-20 jou apre konfimasyon peman an.
TEST ITEM | UNIT | SPESIFIKASYON | TEST RESULT |
Viscosity | mPa.s/25c | 4000-6000 | 5000 |
Water | WT% | MAX 0.08 | 0.05 |
PH Value | 45086 | 7.5 | |
Hydroxyl Value | mgKOH/g | 25-30 | 27 |
Solid Content | % | 43-47 | 45.5 |
·POLYMER POLYOL POP2010 | |||
TEST ITEM | UNIT | SPESIFIKASYON | TEST RESULT |
Viscosity | mPa.s/25c | 800-1200 | 900 |
Water | WT% | MAX 0.08 | 0.07 |
PH Value | 45054 | 6.37 | |
Hydroxyl Value | mgKOH/g | 42-46 | 43.61 |
Solid Content | % | 9.5-11 | 10.23 |
·POLYMER POLYOL POP2015 | |||
TEST ITEM | UNIT | SPESIFIKASYON | TEST RESULT |
Viscosity | mPa.s/25c | 900-1600 | 1060 |
Water | WT% | MAX 0.08 | 0.055 |
PH Value | 45054 | 6.6 | |
Hydroxyl Value | mgKOH/g | 38-42 | 39.34 |
Solid Content | % | 14-16 | 15.23 |
·POLYMER POLYOL POP2025 | |||
TEST ITEM | UNIT | SPESIFIKASYON | TEST RESULT |
Viscosity | mPa.s/25c | 1200-2000 | 1350 |
Water | WT% | MAX 0.08 | 0.05 |
PH Value | 45086 | 6.17 | |
Hydroxyl Value | mgKOH/g | 36-40 | 38.27 |
Solid Content | % | 24-26 | 25.87 |
·POLYMER POLYOL (POP10) | |||
TEST ITEM | UNIT | SPESIFIKASYON | TEST RESULT |
Aparans | Transparent liquid | Transparent liquid | |
Viscosity | mPa.s/25c | 700-1300 | 1090 |
Water | WT% | MAX 0.08 | 0.049 |
Acid value | mgKOH/g | MAX 0.1 | 0.023 |
PH Value | 45054 | 5.94 | |
Hydroxyl Value | mgKOH/g | 42-46 | 42.1 |
Free Acrylonitrile | Mg/kg | MAX 5 | 0.2 |
Free Styrene | Mg/kg | MAX 15 | 3 |
· | |||
POLYETHER POLYOL (PPG3000) | |||
TEST ITEM | UNIT | SPESIFIKASYON | TEST RESULT |
Aparans | Transparent liquid | Transparent liquid | |
Color | GD/APHA | MAX 50 | 10 |
Viscosity | mPa.s/25c | 400-700 | 572 |
Water | WT% | MAX 0.05 | 0.026 |
Acid value | mgKOH/g | MAX 0.05 | 0.044 |
PH Value | 45053 | 5.46 | |
Hydroxyl Value | mgKOH/g | 54-58 | 56.97 |
Unsaturation | Mol/kg | MAX 0.020 | 0.0086 |
1. Èske ou se yon faktori oswa yon konpayi komès?
Nou se yon konpayi entegre endistri ak komès, bay yon sèl-stop service.OEM ta ka aksepte.
2. ou bay echantiyon yo genyen? Èske li gratis oswa siplemantè?
Echantiyon gratis. Frè machandiz echantiyon an bezwen peye bò kote ou.
3. Èske ou gen nenpòt sètifika ki gen rapò ak kontwòl kalite?
ISO 9001:2008 sètifikasyon asire bon jan kalite.
4. Kisa mwen ta dwe bay pou jwenn yon sitasyon?
Pls enfòme nou sou kalite pwodwi ou bezwen, kantite lòd, adrès ak kondisyon espesifik yo.Y ap fè sitasyon an pou referans ou nan tan.
5. Ki kalite metòd peman ou pito? Ki kalite kondisyon yo aksepte?
Kondisyon livrezon yo aksepte: FOB, CFR, CIF, EXW;
Aksepte Peman Lajan:USD;
Kalite Peman Aksepte: T/T, Western Union; Paypal, asirans komès.
Lang pale: Angle.
Kategori pwodwi yo